Database Search

wdt_ID Set Name Card Type Parallel Player Name Card Number FCG Serial Number Final Grade Centering Grade Corner Grade Edge Grade Surface Grade Autograph Grade Date Graded
1044293 2021 Bowman Mega Box Chrome Prospect Auto Green Refractors Robert Hassell BMA-RH 01020101 9.5 9.5 9.5 9.5 10 10 7/22/2021
1044294 2020 Bowman Draft Chrome Draft Auto Zac Veen CADA-ZV 01020102 8.5 9 9 10 8 9 7/22/2021
1044295 2021 Bowman 1st Edition Gold Foil Jose Salas BFE-110 01020103 9.5 10 9.5 9.5 9 7/22/2021
1044296 2021 Bowman Chrome Prospect Auto Blue Refractors Jose Salas CPA-JS 01020105 9 9 8.5 9.5 9 10 7/22/2021
1044297 2015 Topps Chrome Rookie Autographs Blue Refractors Jameis Winston 200 01020106 9 9.5 9 9 9.5 10 7/22/2021
1044298 2015 Panini Prizm Rookie Autographs Blue Wave Jameis Winston RS-JW 01020107 9.5 9.5 10 9.5 9.5 10 7/22/2021
1044299 2015 Topps Platinum Autographs Pulsar Refractors Jameis Winston AR-JW 01020108 9 9 9 9.5 9 10 7/22/2021
1044300 2020 Panini Chronicles Prizm Black Signatures Red Jalen Hurts PR-19 01020109 9.5 10 9.5 9 9.5 10 7/22/2021
1044301 2020 Panini Mosaic Gold Wave Jacob Eason 236 01020110 9.5 9.5 9.5 10 9 7/22/2021
1044302 2020 Panini On The Horizon Russell Wilson OH-4 01020111 9.5 9 9.5 10 9.5 7/22/2021
1044303 2021 Finest Autographs Red Refractors Juan Soto FA-JS 01020112 9 9 9 9.5 9 9 7/22/2021
1044304 2020 Panini Select Prizm Green Black Snakeskin Jacob Eason 248 01020113 9 9 9 9.5 9.5 7/22/2021
1044305 2021 Bowman Chrome Prospects Orange Refractors Blaze Jordan BCP-71 01020114 9 9.5 9.5 9.5 8.5 7/22/2021
1044306 2019 Bowman Draft Chrome Draft Auto Green Refractors Josh Jung CDA-JJ 01020115 9.5 9 9.5 10 9.5 10 7/23/2021
1044307 2020 Panini Select Prizm Purple Die Cut Aaron Rodgers 212 01020116 9 9 9.5 9.5 9 7/23/2021
1044308 2020 Panini Select Prizm Red Die Cut Joe Montana 19 01020117 9 8.5 9 9.5 9 7/23/2021
1044309 2020 Panini Select Prizm Red Die Cut Jerry Rice 220 01020118 9.5 9 9.5 9.5 9.5 7/23/2021
1044310 2020 Paninin Mosaic Mosaic Reactive Green Jerry Rice 178 01020119 9.5 9.5 9.5 9 9.5 7/23/2021
1044311 2020 Donruss The Elite Series Rookies Jalen Hurts ESR-JAH 01020120 9 10 9 9 10 7/23/2021
1044312 2019 Topps Allen & Ginter Bo Jackson 111 01020121 9 8.5 9 9 9.5 7/23/2021
1044313 2020 Topps All Star Rookie Cup Fernando Tatis Jr 168 01020122 8.5 9 8.5 8.5 9 7/23/2021
1044314 2021 Topps Heritage Chrome Freddie Freeman 39 01020123 9.5 10 9 9.5 9.5 7/23/2021
1044315 2020 Panini Select Prizm Red Die Cut A.J. Dillon 365 01020124 9.5 9.5 9.5 9.5 10 7/23/2021
1044316 2020 Donruss Rated Prospects Rapture Dylan Carlson RP-10 01020125 9 9 9 9 10 7/23/2021
1044317 1986 Topps Traded Bo Jackson 50T 01020126 8.5 8.5 8.5 8.5 9 7/23/2021
Set Name Card Type Parallel Player Name FCG Serial Number