Database Search

wdt_ID Set Name Card Type Parallel Player Name Card Number FCG Serial Number Final Grade Centering Grade Corner Grade Edge Grade Surface Grade Autograph Grade Date Graded
344143 2021 Bowman Mega Box Chrome Prospect Auto Green Refractors Robert Hassell BMA-RH 01020101 9.5 9.5 9.5 9.5 10 10 7/22/2021
344144 2020 Bowman Draft Chrome Draft Auto Zac Veen CADA-ZV 01020102 8.5 9 9 10 8 9 7/22/2021
344145 2021 Bowman 1st Edition Gold Foil Jose Salas BFE-110 01020103 9.5 10 9.5 9.5 9 7/22/2021
344146 2021 Bowman Chrome Prospect Auto Blue Refractors Jose Salas CPA-JS 01020105 9 9 8.5 9.5 9 10 7/22/2021
344147 2015 Topps Chrome Rookie Autographs Blue Refractors Jameis Winston 200 01020106 9 9.5 9 9 9.5 10 7/22/2021
344148 2015 Panini Prizm Rookie Autographs Blue Wave Jameis Winston RS-JW 01020107 9.5 9.5 10 9.5 9.5 10 7/22/2021
344149 2015 Topps Platinum Autographs Pulsar Refractors Jameis Winston AR-JW 01020108 9 9 9 9.5 9 10 7/22/2021
344150 2020 Panini Chronicles Prizm Black Signatures Red Jalen Hurts PR-19 01020109 9.5 10 9.5 9 9.5 10 7/22/2021
344151 2020 Panini Mosaic Gold Wave Jacob Eason 236 01020110 9.5 9.5 9.5 10 9 7/22/2021
344152 2020 Panini On The Horizon Russell Wilson OH-4 01020111 9.5 9 9.5 10 9.5 7/22/2021
344153 2021 Finest Autographs Red Refractors Juan Soto FA-JS 01020112 9 9 9 9.5 9 9 7/22/2021
344154 2020 Panini Select Prizm Green Black Snakeskin Jacob Eason 248 01020113 9 9 9 9.5 9.5 7/22/2021
344155 2021 Bowman Chrome Prospects Orange Refractors Blaze Jordan BCP-71 01020114 9 9.5 9.5 9.5 8.5 7/22/2021
344156 2019 Bowman Draft Chrome Draft Auto Green Refractors Josh Jung CDA-JJ 01020115 9.5 9 9.5 10 9.5 10 7/23/2021
344157 2020 Panini Select Prizm Purple Die Cut Aaron Rodgers 212 01020116 9 9 9.5 9.5 9 7/23/2021
344158 2020 Panini Select Prizm Red Die Cut Joe Montana 19 01020117 9 8.5 9 9.5 9 7/23/2021
344159 2020 Panini Select Prizm Red Die Cut Jerry Rice 220 01020118 9.5 9 9.5 9.5 9.5 7/23/2021
344160 2020 Paninin Mosaic Mosaic Reactive Green Jerry Rice 178 01020119 9.5 9.5 9.5 9 9.5 7/23/2021
344161 2020 Donruss The Elite Series Rookies Jalen Hurts ESR-JAH 01020120 9 10 9 9 10 7/23/2021
344162 2019 Topps Allen & Ginter Bo Jackson 111 01020121 9 8.5 9 9 9.5 7/23/2021
344163 2020 Topps All Star Rookie Cup Fernando Tatis Jr 168 01020122 8.5 9 8.5 8.5 9 7/23/2021
344164 2021 Topps Heritage Chrome Freddie Freeman 39 01020123 9.5 10 9 9.5 9.5 7/23/2021
344165 2020 Panini Select Prizm Red Die Cut A.J. Dillon 365 01020124 9.5 9.5 9.5 9.5 10 7/23/2021
344166 2020 Donruss Rated Prospects Rapture Dylan Carlson RP-10 01020125 9 9 9 9 10 7/23/2021
344167 1986 Topps Traded Bo Jackson 50T 01020126 8.5 8.5 8.5 8.5 9 7/23/2021
Set Name Card Type Parallel Player Name FCG Serial Number